Model Number: | 89422-06010 / 89422-0H010 / 89422-33030 / 89429-47010 |
Minimum Order Quantity: | 50 Piece |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral Packing - White / Brown Color Box , Customized Packing |
Delivery Time: | 4 - 5 Workdays |
Payment Terms: | Paypal , T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Pieces Per Month |
Type: | Automotive Temperature Sensor | Packing: | Neutral Packing , Customerized Packing |
---|---|---|---|
Payment Term: | Paypal , Western Union , T/T | Delivery Time: | After Your Payment And According To Our Stock |
MOQ: | 50 Piece | Trade Term: | EXW Guangzhou |
Car Model: | / Citroen | OEM Number: | 89422-06010 / 89422-0H010 / 89422-33030 / 89429-47010 |
High Light: | coolant temperature sensor,automotive temperature sensor |
89422-06010 / 89422-0H010 / 89422-33030 / 89429-47010 Water Temperature Sensor / Citroen
SPECIFICATION
Type :Water Temperature Sensor
FACET:7.3323
OE:1920KP
OE:1920.RJ
OE:89422-06010
OE:89422-0H010
OE:89422-33030
OE:89429-47010
Car model : Citroen Peugeot
Pins : 2 pins
Color : White
Material : plastic and metal
APPLICATIONS:
Einschränkungen Important part details |
Marke | Modell | Plattform | Typ | Baujahr | Motor |
Citroën | C1 | PM_, PN_ | 1.0 | 2005/06-2014/12 | 998 ccm, 50 KW, 68 PS | |
Citroën | C1 II | -- | 1.0 VTi 68 | 2014/04-2017/12 | 998 ccm, 51 KW, 69 PS | |
Daihatsu | Charade | -- | 1.33 16V | 2011/05-2017/12 | 1329 ccm, 73 KW, 99 PS | |
Daihatsu | Cuore VIII | L275_, L285_, L276_ | 1.0 | 2007/04-2012/12 | 998 ccm, 51 KW, 70 PS | |
Daihatsu | Materia | M4_ | 1.3 | 2006/10-2017/12 | 1298 ccm, 67 KW, 91 PS | |
Daihatsu | Materia | M4_ | 1.5 | 2006/10-2017/12 | 1495 ccm, 76 KW, 103 PS | |
Daihatsu | Materia | M4_ | 1.5 Eco 4WD | 2006/10-2017/12 | 1495 ccm, 76 KW, 103 PS | |
Daihatsu | Sirion | M3_ | 1.0 | 2005/01-2017/12 | 998 ccm, 51 KW, 70 PS | |
Daihatsu | Sirion | M3_ | 1.3 | 2008/03-2017/12 | 1298 ccm, 67 KW, 91 PS | |
Daihatsu | Sirion | M3_ | 1.3 | 2005/01-2012/12 | 1298 ccm, 64 KW, 87 PS | |
Daihatsu | Sirion | M3_ | 1.3 4WD | 2008/03-2017/12 | 1298 ccm, 67 KW, 91 PS | |
Daihatsu | Sirion | M3_ | 1.3 4WD | 2005/04-2012/12 | 1298 ccm, 64 KW, 87 PS | |
Daihatsu | Sirion | M3_ | 1.5 | 2008/03-2012/12 | 1495 ccm, 76 KW, 103 PS | |
Daihatsu | Terios | J2_ | 1.3 DVVT 4x4 | 2005/11-2017/12 | 1298 ccm, 63 KW, 86 PS | |
Daihatsu | Terios | J2_ | 1.5 4WD | 2006/05-2017/12 | 1495 ccm, 77 KW, 105 PS | |
Motorcode: 3SZVE <... | Daihatsu | Terios | J2_ | 1.5 DVVT 4x4 | 2010/09-2017/12 | 1495 ccm, 75 KW, 102 PS |
Daihatsu | Terios | J2_ | 1.5 VVT-i RWD | 2005/11-2017/12 | 1495 ccm, 77 KW, 105 PS | |
Daihatsu | Terios | J2_ | 1.5 VVT-i RWD | 2010/09-2017/12 | 1495 ccm, 75 KW, 102 PS | |
Lexus | GS | GRL1_, GWL1_ | F | 2015/09-2017/12 | 4969 ccm, 351 KW, 477 PS | |
Motorcode: 3GRFSE &l... | Lexus | GS | GRS19_, UZS19_, GWS19_ | 300 | 2005/04-2011/11 | 2995 ccm, 183 KW, 249 PS |
PRODUCT
Contact Person: Mr. Li
Tel: 86--13143601772
Corolla Fuel Pump Assembly 1.8L L4 16V 77020-02291 KA29Z010 - 5610
Standard Size Fuel Pump Assembly 42021 - AJ001 42021AJ001 For Subaru Legacy Outback
77020-60382 Fuel Pump Module Assembly For Lexus LX460 / 570 URJ201 Land Cruiser
Auto Parts Nissan Qashqai Fuel Filter 17040-BR00A / 17040-JD00A / 17040-JD02A
Yaris In Tank Fuel Filter Replacement 77024-52122 / 77024-0D070 / 77024-0D040
77024-12630 / 7702412630 Fuel Injection Fuel Filter , 4 Pins Estima Fuel Filter
Small Electric Fuel Pump Kit 17042 - 8H301 17042 - 4M400 Auto Fuel Pump For N16
Low Pressure Electric Fuel Pump 23220-0V040 232200V040 23220 0V040 For 12-15
E2159M Car Fuel Pump 3M5U9350AA 12 volt Auto Spare Parts For Ford
| Sitemap