Model Number: | 83420-16050 / 83420-05010 / 83420-20040 / 83420-AA410 |
Minimum Order Quantity: | 50 Piece |
---|---|
Price: | Negotiation |
Packaging Details: | Neutral Packing - White / Brown Color Box , Customized Packing |
Delivery Time: | 4 - 5 Workdays |
Payment Terms: | Paypal , T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Pieces Per Month |
Type: | Temperature Sensor | Packing: | Neutral Packing , Customerized Packing |
---|---|---|---|
Payment Term: | Paypal , Western Union , T/T | Delivery Time: | After Your Payment And According To Our Stock |
MOQ: | 50 Piece | Trade Term: | EXW Guangzhou |
OEM Number: | 83420-16050 / 83420-05010 / 83420-20040 / 83420-AA410 | ||
High Light: | coolant temperature sensor,autometer coolant temp sensor |
83420-16050 / 83420-05010 / 83420-20040 / 83420-AA410 Water Temperature Sensor
SPECIFICATION
Item name :Water Temperature Sensor
SANKEI:KW-9T
OE:83420-16050
OE:83420-05010
OE:83420-20040
OE:83420-AA410
Car model : /Lexus
Pins : 1 pins
Color : gray
Material : plastic and metal
VEHICLE DETAILS :
Einschränkungen | Marke | Modell | Plattform | Typ | Baujahr | Motor |
Lexus | ES | F1, F2 | 300 | 1991/09-1997/12 | 2959 ccm, 138 KW, 188 PS | |
Lexus | LS | UCF10 | 400 | 1989/12-1994/12 | 3969 ccm, 180 KW, 245 PS | |
Lexus | LS | UCF20 | 400 | 1994/12-1997/08 | 3969 ccm, 194 KW, 264 PS | |
Lexus | LS | UCF20 | 400 | 1997/09-2000/10 | 3969 ccm, 209 KW, 284 PS | |
Lexus | LS | UCF20 | 400 | 1998/09-2000/10 | 3969 ccm, 203 KW, 276 PS | |
4 Runner | RN10_, VZN13_, VZN10_, RN13_ | 2.7i | 1995/11-1996/03 | 2694 ccm, 112 KW, 152 PS | ||
Carina E | _T19_ | 1.6 | 1993/12-1997/09 | 1587 ccm, 73 KW, 99 PS | ||
Carina E | _T19_ | 1.6 | 1993/12-1997/09 | 1587 ccm, 85 KW, 116 PS | ||
Carina E | _T19_ | 1.6 16V | 1995/10-1997/09 | 1587 ccm, 78 KW, 106 PS | ||
Carina E | _T19_ | 1.6 GLI | 1992/04-1997/09 | 1587 ccm, 79 KW, 107 PS | ||
Carina E Sportswagon | _T19_ | 1.6 GLI | 1993/01-1997/09 | 1587 ccm, 79 KW, 107 PS | ||
Carina E Sportswagon | _T19_ | 1.6i | 1995/02-1997/09 | 1587 ccm, 73 KW, 99 PS | ||
Carina E Stufenheck | _T19_ | 1.6 | 1993/01-1997/09 | 1587 ccm, 79 KW, 107 PS | ||
Carina E Stufenheck | _T19_ | 1.6 | 1995/01-1997/09 | 1587 ccm, 73 KW, 99 PS | ||
Carina E Stufenheck | _T19_ | 1.6 | 1995/10-1997/09 | 1587 ccm, 78 KW, 106 PS | ||
Carina E Stufenheck | _T19_ | 1.6 16V | 1994/12-1997/09 | 1587 ccm, 85 KW, 116 PS | ||
Celica | ST20_, AT20_ | 1.8i 16V | 1993/11-1999/11 | 1762 ccm, 85 KW, 116 PS | ||
Corolla | _E11_ | 1.6 16V | 2000/02-2001/11 | 1598 ccm, 81 KW, 110 PS | ||
Corolla | _E11_ | 1.6 Automatik | 1997/04-2000/02 | 1587 ccm, 79 KW, 107 PS | ||
Corolla Compact | _E11_ | 1.6 | 2000/02-2002/01 | 1598 ccm, 81 KW, 110 PS |
PRODUCT
Contact Person: Mr. Li
Tel: 86--13143601772
Corolla Fuel Pump Assembly 1.8L L4 16V 77020-02291 KA29Z010 - 5610
Standard Size Fuel Pump Assembly 42021 - AJ001 42021AJ001 For Subaru Legacy Outback
77020-60382 Fuel Pump Module Assembly For Lexus LX460 / 570 URJ201 Land Cruiser
Auto Parts Nissan Qashqai Fuel Filter 17040-BR00A / 17040-JD00A / 17040-JD02A
Yaris In Tank Fuel Filter Replacement 77024-52122 / 77024-0D070 / 77024-0D040
77024-12630 / 7702412630 Fuel Injection Fuel Filter , 4 Pins Estima Fuel Filter
Small Electric Fuel Pump Kit 17042 - 8H301 17042 - 4M400 Auto Fuel Pump For N16
Low Pressure Electric Fuel Pump 23220-0V040 232200V040 23220 0V040 For 12-15
E2159M Car Fuel Pump 3M5U9350AA 12 volt Auto Spare Parts For Ford
| Sitemap