Certification: | / |
Model Number: | L3R4-13-640 |
Minimum Order Quantity: | 12 PCS |
---|---|
Price: | USD $1-$50/PCS |
Packaging Details: | Neutral Package |
Delivery Time: | about 15-20days |
Payment Terms: | D/P, T/T, Western Union, MoneyGram, L/C,Paypal |
Supply Ability: | 1200000 pcs per quarter |
Reference No.: | L3R413640 - L3G213640A - L3R4-13-640 - L3G2-13-640A | Brand: | PAT |
---|---|---|---|
EAN: | 3701119000918 | Package: | Neutral Or Customized Package |
MOQ: | 12 PCS | Delivery: | According To The Order |
Capability: | 1200000pcs | Item Name: | Throttle Body |
Application: | Mazda | Trade Terms: | FOB,EXW |
OE NO.: | L3R4-13-640 | ||
Highlight: | performance throttle body,ford focus throttle body |
2010 MAZDA 6 2.0 THROTTLE BODY HOUSING ASSEMBLY ELECTRIC/ELECTRONIC L3R4 13 640
WILL FIT:
MAZDA 3 06 Throttle Valve Assembly
MAZDA 3 07-09 Throttle Valve Assembly; w/o turbo
MAZDA 3 10-11 Throttle Valve Assembly; 2.0L
MAZDA 3 12-13 Throttle Valve Assembly; 2.0L, VIN F, VIN G (8th digit)
MAZDA 5 08-10 Throttle Valve Assembly
MAZDA 6 06-07 Throttle Valve Assembly; 4-138 (2.3L), exc. turbo
MAZDA 6 08 Throttle Valve Assembly; 4-138 (2.3L)
PART NUMBER: L3R4 13 640
INTERCHANGE:
Ident: L3G213640
Ident: L3G213640A
Ident: L3R413640
Notes | Year | Make | Model | Trim | Engine |
2013 | Mazda | 3 | GS-SKY Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | I Touring Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | GS-SKY Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | I Touring Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2008 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | i Hatchback 5-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2006 | Mazda | 3 | GS Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | i Hatchback 5-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2011 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | I Touring Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | Sport GX Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 3 | I Touring Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
If You want Other Parts,Feel Free To Contact us By Offering Us The Part Number Or OEM number.
Product Pictures:
Contact Person: Mr. Li
Tel: 86--13143601772
Corolla Fuel Pump Assembly 1.8L L4 16V 77020-02291 KA29Z010 - 5610
Standard Size Fuel Pump Assembly 42021 - AJ001 42021AJ001 For Subaru Legacy Outback
77020-60382 Fuel Pump Module Assembly For Lexus LX460 / 570 URJ201 Land Cruiser
Auto Parts Nissan Qashqai Fuel Filter 17040-BR00A / 17040-JD00A / 17040-JD02A
Yaris In Tank Fuel Filter Replacement 77024-52122 / 77024-0D070 / 77024-0D040
77024-12630 / 7702412630 Fuel Injection Fuel Filter , 4 Pins Estima Fuel Filter
Small Electric Fuel Pump Kit 17042 - 8H301 17042 - 4M400 Auto Fuel Pump For N16
Low Pressure Electric Fuel Pump 23220-0V040 232200V040 23220 0V040 For 12-15
E2159M Car Fuel Pump 3M5U9350AA 12 volt Auto Spare Parts For Ford
| Sitemap