Certification: | / |
Model Number: | PZFR5D-11 |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD $1-$1.46/PC |
Packaging Details: | Original packing or according to the customer's requirments |
Delivery Time: | according to the order |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,paypal |
Supply Ability: | 1000000pcs/quarter |
Band: | PAT | Name: | Iridium Spark Plugs |
---|---|---|---|
Part No.: | PZFR5D-11 101000062AB | Material: | Iridium |
OEM Number: | PZFR5D-11 | Place Of Origin: | CN |
Payment: | Paypal,western Union ,or T/T ,Moneygram | Interchange No.: | 101000062AB |
Application: | FOR Volkswagen Golf 2.0 Mk4 2.3 V5 Mk4 97-05 | ||
High Light: | auto spark plugs,vehicle spark plugs |
NGK Platinum Spark Plug PZFR5D-11 FOR Volkswagen Golf 2.0 Mk4 2.3 V5 Mk4 97-05
WHAT IS A SPARK PLUG & WHAT DOES IT DO?
An internal combustion engine requires three key ingredients to operate: air, fuel and spark. A spark plug is a critical engine component that provides the spark that ignites the air-fuel mixture that drives an engine.
A spark plug operates by directing electrical current to flow through a centre electrode, forming a spark across an electrode (or air) gap, completing the circuit to a ground electrode. The centre electrode is surrounded by a ceramic insulator which is non-conductive preventing current leakage and ensuring electricity flows in the desired direction.
Notes | Year | Make | Model | Submodel | Variant | Engine |
2009 | Volkswagen | Golf V | 2.0 GTI | (2004-2009) FWD Hatchback | 1984cc 147KW (Petrol) | |
2008 | Volkswagen | Golf V | 1.4 TSI | (2005-2008) FWD Hatchback | 1390cc 125KW (Petrol) | |
2008 | Volkswagen | Golf V | 1.6 | (2004-2008) FWD Hatchback | 1595cc 75KW (Petrol) | |
2008 | Volkswagen | Golf V | 1.9 TDI | (2003-2008) FWD Hatchback | 1896cc 77KW (Diesel) | |
2008 | Volkswagen | Golf V | 2.0 FSI | (2004-2008) FWD Hatchback | 1984cc 110KW (Petrol) | |
2008 | Volkswagen | Golf V | 2.0 GTI | (2004-2009) FWD Hatchback | 1984cc 147KW (Petrol) | |
2008 | Volkswagen | Golf V | 2.0 TDI | (2004-2008) FWD Hatchback | 1968cc 103KW (Diesel) | |
2008 | Volkswagen | Golf V | 2.0 TDI | (2005-2008) FWD Hatchback | 1968cc 125KW (Diesel) | |
2008 | Volkswagen | Golf V | 2.0 TDI 16V | (2003-2008) FWD Hatchback | 1968cc 103KW (Diesel) | |
2008 | Volkswagen | Golf V | 3.2 R32 4motion | (2005-2008) AWD Hatchback | 3189cc 184KW (Petrol) | |
2007 | Volkswagen | Golf V | 1.4 TSI | (2005-2008) FWD Hatchback | 1390cc 125KW (Petrol) | |
2007 | Volkswagen | Golf V | 1.6 | (2004-2008) FWD Hatchback | 1595cc 75KW (Petrol) | |
2007 | Volkswagen | Golf V | 1.9 TDI | (2003-2008) FWD Hatchback | 1896cc 77KW (Diesel) | |
2007 | Volkswagen | Golf V | 2.0 FSI | (2004-2008) FWD Hatchback | 1984cc 110KW (Petrol) | |
2007 | Volkswagen | Golf V | 2.0 GTI | (2004-2009) FWD Hatchback | 1984cc 147KW (Petrol) | |
2007 | Volkswagen | Golf V | 2.0 TDI | (2004-2008) FWD Hatchback | 1968cc 103KW (Diesel) | |
2007 | Volkswagen | Golf V | 2.0 TDI | (2005-2008) FWD Hatchback | 1968cc 125KW (Diesel) | |
2007 | Volkswagen | Golf V | 2.0 TDI 16V | (2003-2008) FWD Hatchback | 1968cc 103KW (Diesel) | |
2007 | Volkswagen | Golf V | 3.2 R32 4motion | (2005-2008) AWD Hatchback | 3189cc 184KW (Petrol) | |
2006 | Volkswagen | Golf V | 1.4 TSI | (2005-2008) FWD Hatchback | 1390cc 125KW (Petrol) |
Notes | Year | Make | Model | Submodel | Variant | Engine |
2006 | Volkswagen | Golf V | 1.6 | (2004-2008) FWD Hatchback | 1595cc 75KW (Petrol) | |
2006 | Volkswagen | Golf V | 1.9 TDI | (2003-2008) FWD Hatchback | 1896cc 77KW (Diesel) | |
2006 | Volkswagen | Golf V | 2.0 FSI | (2004-2008) FWD Hatchback | 1984cc 110KW (Petrol) | |
2006 | Volkswagen | Golf V | 2.0 GTI | (2004-2009) FWD Hatchback | 1984cc 147KW (Petrol) | |
2006 | Volkswagen | Golf V | 2.0 TDI | (2004-2008) FWD Hatchback | 1968cc 103KW (Diesel) | |
2006 | Volkswagen | Golf V | 2.0 TDI | (2005-2008) FWD Hatchback | 1968cc 125KW (Diesel) | |
2006 | Volkswagen | Golf V | 2.0 TDI 16V | (2003-2008) FWD Hatchback | 1968cc 103KW (Diesel) | |
2006 | Volkswagen | Golf V | 3.2 R32 4motion | (2005-2008) AWD Hatchback | 3189cc 184KW (Petrol) | |
2005 | Volkswagen | Golf IV | 1.6 | (2000-2005) FWD Hatchback | 1595cc 75KW (Petrol) | |
2005 | Volkswagen | Golf IV | 1.8 | (1997-2005) FWD Hatchback | 1781cc 92KW (Petrol) | |
2005 | Volkswagen | Golf IV | 1.8 4motion | (1998-2005) AWD Hatchback | 1781cc 92KW (Petrol) | |
2005 | Volkswagen | Golf IV | 1.8 T | (1997-2005) FWD Hatchback | 1781cc 110KW (Petrol) | |
2005 | Volkswagen | Golf IV | 1.9 TDI | (2000-2005) FWD Hatchback | 1896cc 74KW (Diesel) | |
2005 | Volkswagen | Golf IV | 2.3 V5 | (2000-2005) FWD Hatchback | 2324cc 125KW (Petrol) | |
2005 | Volkswagen | Golf IV | 2.8 V6 4motion | (1999-2005) AWD Hatchback | 2792cc 150KW (Petrol) | |
2005 | Volkswagen | Golf IV | 3.2 R32 4motion | (2002-2005) AWD Hatchback | 3189cc 177KW (Petrol) | |
2005 | Volkswagen | Golf V | 1.4 TSI | (2005-2008) FWD Hatchback | 1390cc 125KW (Petrol) | |
2005 | Volkswagen | Golf V | 1.6 | (2004-2008) FWD Hatchback | 1595cc 75KW (Petrol) | |
2005 | Volkswagen | Golf V | 1.9 TDI | (2003-2008) FWD Hatchback | 1896cc 77KW (Diesel) | |
2005 | Volkswagen | Golf V | 2.0 FSI | (2004-2008) FWD Hatchback | 1984cc 110KW (Petrol) |
Notes | Year | Make | Model | Submodel | Variant | Engine |
2005 | Volkswagen | Golf V | 2.0 GTI | (2004-2009) FWD Hatchback | 1984cc 147KW (Petrol) | |
2005 | Volkswagen | Golf V | 2.0 TDI | (2004-2008) FWD Hatchback | 1968cc 103KW (Diesel) | |
2005 | Volkswagen | Golf V | 2.0 TDI | (2005-2008) FWD Hatchback | 1968cc 125KW (Diesel) | |
2005 | Volkswagen | Golf V | 2.0 TDI 16V | (2003-2008) FWD Hatchback | 1968cc 103KW (Diesel) | |
2005 | Volkswagen | Golf V | 3.2 R32 4motion | (2005-2008) AWD Hatchback | 3189cc 184KW (Petrol) | |
2004 | Volkswagen | Golf IV | 1.6 | (1997-2004) FWD Hatchback | 1595cc 74KW (Petrol) | |
2004 | Volkswagen | Golf IV | 1.6 | (2000-2005) FWD Hatchback | 1595cc 75KW (Petrol) | |
2004 | Volkswagen | Golf IV | 1.8 | (1997-2005) FWD Hatchback | 1781cc 92KW (Petrol) | |
2004 | Volkswagen | Golf IV | 1.8 4motion | (1998-2005) AWD Hatchback | 1781cc 92KW (Petrol) | |
2004 | Volkswagen | Golf IV | 1.8 T | (1997-2005) FWD Hatchback | 1781cc 110KW (Petrol) | |
2004 | Volkswagen | Golf IV | 1.9 TDI | (1997-2004) FWD Hatchback | 1896cc 81KW (Diesel) | |
2004 | Volkswagen | Golf IV | 1.9 TDI | (2000-2005) FWD Hatchback | 1896cc 74KW (Diesel) | |
2004 | Volkswagen | Golf IV | 2.0 | (1998-2004) FWD Hatchback | 1984cc 85KW (Petrol) | |
2004 | Volkswagen | Golf IV | 2.3 V5 | (2000-2005) FWD Hatchback | 2324cc 125KW (Petrol) | |
2004 | Volkswagen | Golf IV | 2.8 V6 4motion | (1999-2005) AWD Hatchback | 2792cc 150KW (Petrol) | |
2004 | Volkswagen | Golf IV | 3.2 R32 4motion | (2002-2005) AWD Hatchback | 3189cc 177KW (Petrol) | |
2004 | Volkswagen | Golf V | 1.6 | (2004-2008) FWD Hatchback | 1595cc 75KW (Petrol) | |
2004 | Volkswagen | Golf V | 1.9 TDI | (2003-2008) FWD Hatchback | 1896cc 77KW (Diesel) | |
2004 | Volkswagen | Golf V | 2.0 FSI | (2004-2008) FWD Hatchback | 1984cc 110KW (Petrol) | |
2004 | Volkswagen | Golf V | 2.0 GTI | (2004-2009) FWD Hatchback | 1984cc 147KW (Petrol) |
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
1997-2004 | Volkswagen | Golf | 2.0 Mk4 | Hatchback | Petrol | 85 | |
2000-2005 | Volkswagen | Golf | 2.3 V5 Mk4 | Hatchback | Petrol | 125 |
OEM NO.:PZFR5D-11 F
Product Pictures:
Contact Person: Mr. Li
Tel: 86--13143601772
Corolla Fuel Pump Assembly 1.8L L4 16V 77020-02291 KA29Z010 - 5610
Standard Size Fuel Pump Assembly 42021 - AJ001 42021AJ001 For Subaru Legacy Outback
77020-60382 Fuel Pump Module Assembly For Lexus LX460 / 570 URJ201 Land Cruiser
Auto Parts Nissan Qashqai Fuel Filter 17040-BR00A / 17040-JD00A / 17040-JD02A
Yaris In Tank Fuel Filter Replacement 77024-52122 / 77024-0D070 / 77024-0D040
77024-12630 / 7702412630 Fuel Injection Fuel Filter , 4 Pins Estima Fuel Filter
Small Electric Fuel Pump Kit 17042 - 8H301 17042 - 4M400 Auto Fuel Pump For N16
Low Pressure Electric Fuel Pump 23220-0V040 232200V040 23220 0V040 For 12-15
E2159M Car Fuel Pump 3M5U9350AA 12 volt Auto Spare Parts For Ford
| Sitemap