Certification: | / |
Model Number: | P386B 23220-74021/16490 |
Minimum Order Quantity: | 12 pcs |
---|---|
Price: | USD 1-10 / PCS |
Packaging Details: | Neutral packing or customized packing |
Delivery Time: | according to the order |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 120000 pcs per quarter |
Condition: | New | Color: | Silver / Gold Yellow |
---|---|---|---|
Application: | Vios Camry Crown | OEM No.: | P386B 23220-74021/16490 |
Reference OE/OEM Number: | 721088060 / 721088520 / 721088620 / 700240000, 23220-74021 / 721088020 / 721088050 /23221-16490/ 2322116490 / 2322074021 | MOQ: | 10 PCS |
Packing: | Neutral Packing | Payment: | Paypal / Western Union / Money Gram / T/T |
Supply Capacity: | 120000 Pcs Per Quarter | Warranty: | 12 Months |
High Light: | auto fuel pump,electric fuel pump |
Universal Gasoline Pump Small Pin Vios Camry Crown P386B 23220-74021/16490
Product Specifications:
Reference OE/OEM Number: | 721088060 / 721088520 / 721088620 / 700240000, 23220-74021 / 721088020 / 721088050 23221-16490, 2322116490 / 2322074021 |
This item fits with these vehicles:
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
4 Runner | 1995 | RN10_, VZN13_, VZN10_, RN13_ [1989-1996] SUV | SUV | 2.7i | 2694ccm 152HP 112KW (Petrol) | ||
4 Runner | 1995 | RN10_, VZN13_, VZN10_, RN13_ [1989-1996] SUV | SUV | 3.4i | 3378ccm 185HP 136KW (Petrol) | ||
4 Runner | 1996 | RN10_, VZN13_, VZN10_, RN13_ [1989-1996] SUV | SUV | 2.7i | 2694ccm 152HP 112KW (Petrol) | ||
4 Runner | 1996 | RN10_, VZN13_, VZN10_, RN13_ [1989-1996] SUV | SUV | 3.4i | 3378ccm 185HP 136KW (Petrol) | ||
Camry | 1991 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 2.2 | 2164ccm 136HP 100KW (Petrol) | ||
Camry | 1991 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 3.0 | 2959ccm 188HP 138KW (Petrol) | ||
Camry | 1992 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 2.2 | 2164ccm 136HP 100KW (Petrol) | ||
Camry | 1992 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 3.0 | 2959ccm 188HP 138KW (Petrol) | ||
Camry | 1993 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 2.2 | 2164ccm 136HP 100KW (Petrol) | ||
Camry | 1993 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 3.0 | 2959ccm 188HP 138KW (Petrol) | ||
Camry | 1994 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 2.2 | 2164ccm 136HP 100KW (Petrol) | ||
Camry | 1994 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 3.0 | 2959ccm 188HP 138KW (Petrol) | ||
Camry | 1995 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 2.2 | 2164ccm 136HP 100KW (Petrol) | ||
Camry | 1995 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 3.0 | 2959ccm 188HP 138KW (Petrol) | ||
Camry | 1996 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 2.2 | 2164ccm 136HP 100KW (Petrol) | ||
Camry | 1996 | _CV1_, _XV1_, _V1_ [1991-1996] Saloon | Saloon | 3.0 | 2959ccm 188HP 138KW (Petrol) | ||
Camry | 2000 | _CV2_, _XV2_ [1996-2001] Saloon | Saloon | 2.2 | 2164ccm 126HP 93KW (Petrol) | ||
Camry | 2001 | _CV2_, _XV2_ [1996-2001] Saloon | Saloon | 2.2 | 2164ccm 126HP 93KW (Petrol) | ||
Camry | 2001 | MCV3_, ACV3_, _XV3_ [2001-2006] Saloon | Saloon | 3.0 | 2995ccm 186HP 137KW (Petrol) | ||
Camry | 2002 | MCV3_, ACV3_, _XV3_ [2001-2006] Saloon | Saloon | 3.0 |
2995ccm 186HP 137KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Camry | 2003 | MCV3_, ACV3_, _XV3_ [2001-2006] Saloon | Saloon | 3.0 | 2995ccm 186HP 137KW (Petrol) | ||
Camry | 2004 | MCV3_, ACV3_, _XV3_ [2001-2006] Saloon | Saloon | 3.0 | 2995ccm 186HP 137KW (Petrol) | ||
Camry | 2005 | MCV3_, ACV3_, _XV3_ [2001-2006] Saloon | Saloon | 3.0 | 2995ccm 186HP 137KW (Petrol) | ||
Camry | 2006 | MCV3_, ACV3_, _XV3_ [2001-2006] Saloon | Saloon | 3.0 | 2995ccm 186HP 137KW (Petrol) | ||
Carina | 1993 | E [1992-1997] | Hatchback | 2.0i | 1998ccm 126HP 93KW (Petrol) | ||
Carina | 1994 | E [1992-1997] | Hatchback | 2.0i | 1998ccm 126HP 93KW (Petrol) | ||
Carina | 1995 | E [1992-1997] | Hatchback | 1.6 16V | 1587ccm 106HP 78KW (Petrol) | ||
Carina | 1995 | E [1992-1997] | Hatchback | 2.0i | 1998ccm 126HP 93KW (Petrol) | ||
Carina | 1996 | E [1992-1997] | Hatchback | 1.6 16V | 1587ccm 106HP 78KW (Petrol) | ||
Carina | 1996 | E [1992-1997] | Hatchback | 2.0i | 1998ccm 126HP 93KW (Petrol) | ||
Carina | 1997 | E [1992-1997] | Hatchback | 1.6 16V | 1587ccm 106HP 78KW (Petrol) | ||
Carina | 1997 | E [1992-1997] | Hatchback | 2.0i | 1998ccm 126HP 93KW (Petrol) | ||
Celica | 1993 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1993 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Celica | 1994 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1994 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Celica | 1995 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1995 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Celica | 1996 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1996 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 170HP 125KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Celica | 1996 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Celica | 1997 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1997 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 170HP 125KW (Petrol) | ||
Celica | 1997 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Celica | 1998 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1998 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Celica | 1998 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 170HP 125KW (Petrol) | ||
Celica | 1999 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1999 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 170HP 125KW (Petrol) | ||
Celica | 1999 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Corolla | 1992 | _E10_ [1992-1997] | Estate | 1.3 XLI 16V | 1332ccm 88HP 65KW (Petrol) | ||
Corolla | 1992 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1993 | _E10_ [1992-1997] | Estate | 1.3 XLI 16V | 1332ccm 88HP 65KW (Petrol) | ||
Corolla | 1993 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1994 | _E10_ [1992-1997] | Estate | 1.3 XLI 16V | 1332ccm 88HP 65KW (Petrol) | ||
Corolla | 1994 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1995 | _E10_ [1992-1997] | Estate | 1.3 XLI 16V | 1332ccm 88HP 65KW (Petrol) | ||
Corolla | 1995 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1996 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1997 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Celica | 1996 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Celica | 1997 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1997 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 170HP 125KW (Petrol) | ||
Celica | 1997 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Celica | 1998 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1998 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Celica | 1998 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 170HP 125KW (Petrol) | ||
Celica | 1999 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 1.8i 16V | 1762ccm 116HP 85KW (Petrol) | ||
Celica | 1999 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 170HP 125KW (Petrol) | ||
Celica | 1999 | ST20_, AT20_ [1993-1999] Coupe | Coupe | 2.0i 16V | 1998ccm 175HP 129KW (Petrol) | ||
Corolla | 1992 | _E10_ [1992-1997] | Estate | 1.3 XLI 16V | 1332ccm 88HP 65KW (Petrol) | ||
Corolla | 1992 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1993 | _E10_ [1992-1997] | Estate | 1.3 XLI 16V | 1332ccm 88HP 65KW (Petrol) | ||
Corolla | 1993 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1994 | _E10_ [1992-1997] | Estate | 1.3 XLI 16V | 1332ccm 88HP 65KW (Petrol) | ||
Corolla | 1994 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1995 | _E10_ [1992-1997] | Estate | 1.3 XLI 16V | 1332ccm 88HP 65KW (Petrol) | ||
Corolla | 1995 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1996 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) | ||
Corolla | 1997 | _E10_ [1992-1997] | Estate | 1.6 SI | 1587ccm 114HP 84KW (Petrol) |
About Us:
We are a professional manufacturer and exporter,specialized in providing Fuel pump, Fuel
filter,Fuel pump assembly,Power steering pump,Oxygen sensors, Ignition coils ,Water pump,Air
filter,Oil filter and so on. They are suitable for ,for NISSAN,for HONDA,for MAZDA,for
HYUNDAI,for KIA,for ISUZU and for MITSUBISHI,for SUZUKI and other models.Available to
aftermarket customers with good quantity. Large export to the Middle East,Asian southeast Asia,
America, Africa, South America for OEM.
Contacts:
Coco Lee
whatsapp:+86 18102257076
wechat:+86 18102257076
email:coco-jiahua(at)hotmail.com
Product Pics:
Contact Person: Mr. Li
Tel: 86--13143601772
Corolla Fuel Pump Assembly 1.8L L4 16V 77020-02291 KA29Z010 - 5610
Standard Size Fuel Pump Assembly 42021 - AJ001 42021AJ001 For Subaru Legacy Outback
77020-60382 Fuel Pump Module Assembly For Lexus LX460 / 570 URJ201 Land Cruiser
Auto Parts Nissan Qashqai Fuel Filter 17040-BR00A / 17040-JD00A / 17040-JD02A
Yaris In Tank Fuel Filter Replacement 77024-52122 / 77024-0D070 / 77024-0D040
77024-12630 / 7702412630 Fuel Injection Fuel Filter , 4 Pins Estima Fuel Filter
Small Electric Fuel Pump Kit 17042 - 8H301 17042 - 4M400 Auto Fuel Pump For N16
Low Pressure Electric Fuel Pump 23220-0V040 232200V040 23220 0V040 For 12-15
E2159M Car Fuel Pump 3M5U9350AA 12 volt Auto Spare Parts For Ford
| Sitemap